Copyright © 2009–2010 SnapScores Inc. All rights reserved unless stated otherwise.
r
|
|
| By newest |
| All |
| Blogs |
| Columnists |
| Fans |
| Fantasy |
| News |
| Photos |
| Recruiting |
| Recaps |
| Videos |
| W | L | OT | PTS | |
|---|---|---|---|---|
| Northeast | ||||
| Sabres | 45 | 27 | 10 | 100 |
| Senators | 44 | 32 | 6 | 94 |
| Bruins | 39 | 30 | 13 | 91 |
| Canadiens | 39 | 33 | 10 | 88 |
| Maple Leafs | 30 | 38 | 14 | 74 |
| Southeast | ||||
| Capitals | 54 | 15 | 13 | 121 |
| Thrashers | 35 | 34 | 13 | 83 |
| Hurricanes | 35 | 37 | 10 | 80 |
| Lightning | 34 | 36 | 12 | 80 |
| Panthers | 32 | 37 | 13 | 77 |
| Atlantic | ||||
| Devils | 48 | 27 | 7 | 103 |
| Penguins | 47 | 28 | 7 | 101 |
| Flyers | 41 | 35 | 6 | 88 |
| Rangers | 38 | 33 | 11 | 87 |
| Islanders | 34 | 37 | 11 | 79 |
| W | L | OT | PTS | |
|---|---|---|---|---|
| Northwest | ||||
| Canucks | 49 | 28 | 5 | 103 |
| Avalanche | 43 | 30 | 9 | 95 |
| Flames | 40 | 32 | 10 | 90 |
| Wild | 38 | 36 | 8 | 84 |
| Oilers | 27 | 47 | 8 | 62 |
| Central | ||||
| Blackhawks | 52 | 22 | 8 | 112 |
| Red Wings | 44 | 24 | 14 | 102 |
| Predators | 47 | 29 | 6 | 100 |
| Blues | 40 | 32 | 10 | 90 |
| Blue Jackets | 32 | 35 | 15 | 79 |
| Pacific | ||||
| Sharks | 51 | 20 | 11 | 113 |
| Coyotes | 50 | 25 | 7 | 107 |
| Kings | 46 | 27 | 9 | 101 |
| Ducks | 39 | 32 | 11 | 89 |
| Stars | 37 | 31 | 14 | 88 |
| Last updated | 06.08a on 03 Sep 10 |
|
|
3,235,301 |
|
|
2 |
Kamal Panesar: Carey Price signs a 2 year $5.5 million deal with Canadiens
by Hockey Buzz
Travis Yost: Throwin’ it Back: Daniel Alfredsson Runs Darcy Tucker
by Hockey Buzz
Suit threatened if Marc Savard contract is voided
by NHL via Sporting News
Ken Holland, Red Wings in a holding pattern regarding Kirk Maltby’s decision
Mikael Samuelsson ready to get back to Vancouver after low-key off-season
by Canucks via Vancouver Sun
Cam Neely among 2010 Lester Patrick Trophy recipients
by NHL via Sporting News
| Wild | 12.00p EDT |
| Hurricanes |
| Maple Leafs | 07.00p EDT |
| Canadiens |
| Penguins | 07.00p EDT |
| Flyers |
| Avalanche | 10.00p EDT |
| Blackhawks |
| Oilers | 10.00p EDT |
| Flames |
DMaris Woodrow
07.26p ET on 22 Apr.
2010-04-22T23:26:57.456250ZMilt Michael
10.27a ET on 17 Dec 09.
2009-12-17T15:27:26.713456Z