Copyright © 2009–2010 SnapScores Inc. All rights reserved unless stated otherwise.
r
|
|
| Newest |
| Most Views |
| Most Comments |
| Highest Rated |
| All |
| Blogs |
| Columnists |
| Fans |
| Fantasy |
| News |
| Photos |
| Player Updates |
| Recruiting |
| Recaps |
| Videos |
| W | L | OT | PTS | |
|---|---|---|---|---|
| Northeast | ||||
| Sabres | 36 | 20 | 9 | 81 |
| Senators | 37 | 25 | 5 | 79 |
| Bruins | 29 | 24 | 12 | 70 |
| Canadiens | 33 | 29 | 6 | 72 |
| Maple Leafs | 21 | 33 | 12 | 54 |
| Southeast | ||||
| Capitals | 45 | 13 | 9 | 99 |
| Thrashers | 28 | 27 | 10 | 66 |
| Lightning | 27 | 27 | 11 | 65 |
| Panthers | 27 | 28 | 10 | 64 |
| Hurricanes | 27 | 31 | 8 | 62 |
| Atlantic | ||||
| Penguins | 40 | 22 | 4 | 84 |
| Devils | 39 | 23 | 3 | 81 |
| Flyers | 35 | 26 | 4 | 74 |
| Rangers | 29 | 29 | 9 | 67 |
| Islanders | 26 | 32 | 8 | 60 |
| W | L | OT | PTS | |
|---|---|---|---|---|
| Northwest | ||||
| Canucks | 41 | 23 | 3 | 85 |
| Avalanche | 37 | 23 | 6 | 80 |
| Flames | 33 | 24 | 9 | 75 |
| Wild | 31 | 28 | 6 | 68 |
| Oilers | 21 | 39 | 6 | 48 |
| Central | ||||
| Blackhawks | 44 | 17 | 5 | 93 |
| Predators | 36 | 25 | 5 | 77 |
| Red Wings | 31 | 23 | 12 | 74 |
| Blues | 30 | 26 | 9 | 69 |
| Blue Jackets | 26 | 30 | 11 | 63 |
| Pacific | ||||
| Sharks | 42 | 14 | 9 | 93 |
| Coyotes | 40 | 22 | 5 | 85 |
| Kings | 39 | 22 | 5 | 83 |
| Stars | 29 | 25 | 12 | 70 |
| Ducks | 30 | 28 | 8 | 68 |
| Last updated | 01.21a on 12 Mar 10 |
|
|
1,527,947 |
|
|
1 |
|
|
79 |
Eight Is Enough: Panthers fall to Avs 3-0; Trail Boston in Postseason ‘Hunt’ by Eight Points
by On Frozen Pond via Miami Herald
Pavelski scores twice, Sharks overcome third-period deficit to beat Predators 8-5
by Wild via Minneapolis Star Tribune
KevinWeekes: @BattleOfNewYork Know him well from here (T.O) ,good guy,good leader,smart pickup by Sharks.
by Kevin Weekes via Twitter
KevinWeekes: @AnaheimDucks96 Yessir,the media & tech world collide ! LOL.
by Kevin Weekes via Twitter
NHLFlames: Post-Game Report: Flames vs Senators - http://eepurl.com/jwEo
by Calgary Flames via Twitter
Six-game homestand key to Dallas Stars’ playoff chances
by Dallas Stars via Star-Telegram
Gritty win over Kings just what the doctor ordered
by Chicago Blackhawks via Daily Herald
Gilbert has his best game of the year in 5-4 loss (Player grades, Montreal 5, Oilers, 4)
by Cult of Hockey via Edmonton Journal
Red Wings rookie goaltender Jimmy Howard meets mark with win No. 25
by Detroit Red Wings via Mlive
Milt Michael
10.27a ET on 17 Dec 09.
2009-12-17T15:27:26.713456Z